Time 2026-06-13T16:12:00.6881474Z
Commit 00000008 1859 keys in 11ms 689µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000007 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 0058bee69ad4f03f-ffe6ab9efcb83acb (0 MiB, fresh)
Time 2026-06-13T16:12:18.1662467Z
Commit 00000019 228020 keys in 53ms 494µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000016 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (3 MiB, fresh)
  2 | 00000017 | 00000009 SST    |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952 (7 MiB, fresh)
  2 | 00000017 | 00000010 SST    | [=======================]                                                                            | 000162bda900bf14-3ffc2fc5acd0ed9e (8 MiB, fresh)
  2 | 00000017 | 00000011 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (11 MiB, fresh)
  2 | 00000017 | 00000012 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (12 MiB, fresh)
  3 | 00000018 | 00000015 SST    | [==================================================================================================] | 0000b61f1753ec14-fffdfea22e18463d (0 MiB, fresh)
  0 | 00000019 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
Time 2026-06-13T16:12:23.5548645Z
Commit 00000027 12107 keys in 27ms 114µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000024 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000025 | 00000020 SST    | [==================================================================================================] | 000e2b93d1d09484-ffed15b54da59f73 (0 MiB, fresh)
  2 | 00000026 | 00000021 SST    | [==================================================================================================] | 000e2b93d1d09484-ffed15b54da59f73 (14 MiB, fresh)
  3 | 00000027 | 00000023 SST    | [==================================================================================================] | 0035ee457e689be9-ff4391986a99d31c (0 MiB, fresh)
Time 2026-06-13T16:12:45.2442491Z
Commit 00000038 156276 keys in 37ms 897µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000035 | 00000033 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000036 | 00000032 SST    | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e (3 MiB, fresh)
  2 | 00000037 | 00000030 SST    |                          [=======================]                                                   | 40006784a00f6415-7ffec4f38181f692 (10 MiB, fresh)
  2 | 00000037 | 00000031 SST    |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e (10 MiB, fresh)
  2 | 00000037 | 00000029 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff72bb84ef3ae8 (10 MiB, fresh)
  2 | 00000037 | 00000028 SST    | [=======================]                                                                            | 000359d6a5649262-3ffe57d0a830aead (11 MiB, fresh)
  3 | 00000038 | 00000034 SST    | [==================================================================================================] | 000047e78fd1976c-fffe6b16be8c3dcb (0 MiB, fresh)
  2 | 00000040 | Compaction:
  2 | 00000040 | MERGE (118328 keys):
  2 | 00000040 | 00000001 INPUT  | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a
  2 | 00000040 | 00000009 INPUT  |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952
  2 | 00000040 | 00000010 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffc2fc5acd0ed9e
  2 | 00000040 | 00000011 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000040 | 00000012 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000040 | 00000021 INPUT  | [==================================================================================================] | 000e2b93d1d09484-ffed15b54da59f73
  2 | 00000040 | 00000030 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7ffec4f38181f692
  2 | 00000040 | 00000031 INPUT  |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e
  2 | 00000040 | 00000029 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff72bb84ef3ae8
  2 | 00000040 | 00000028 INPUT  | [=======================]                                                                            | 000359d6a5649262-3ffe57d0a830aead
  2 | 00000040 | 00000039 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold)
Time 2026-06-13T16:12:45.7953511Z
Commit 00000041 118328 keys in 117ms 305µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000040 | 00000039 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (67 MiB, cold)
  2 | 00000040 | 00000001 00000009 00000010 00000011 00000012 00000021 00000028 00000029 00000030 00000031 OBSOLETE SST
    |          | 00000001 00000009 00000010 00000011 00000012 00000021 00000028 00000029 00000030 00000031 SST DELETED
    |          | 00000007 00000017 00000026 00000037 META DELETED
Time 2026-06-13T16:13:00.470917Z
Commit 00000052 112724 keys in 30ms 416µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000049 | 00000047 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000050 | 00000046 SST    | [==================================================================================================] | 00012d18892ec330-fffdbf7d578e72a9 (3 MiB, fresh)
  2 | 00000051 | 00000042 SST    |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff8d1947f12603 (4 MiB, fresh)
  2 | 00000051 | 00000044 SST    |                                                                            [=======================] | c0022b8e0021595b-fffdbf7d578e72a9 (5 MiB, fresh)
  2 | 00000051 | 00000045 SST    |                          [=======================]                                                   | 4000a63b811dc6fd-7ffee8ecf45291cb (7 MiB, fresh)
  2 | 00000051 | 00000043 SST    | [=======================]                                                                            | 00012d18892ec330-3ffefbc09c358f7b (6 MiB, fresh)
  3 | 00000052 | 00000048 SST    | [==================================================================================================] | 0005c9c396b6a61b-ffff8b2c5b7a1d8d (0 MiB, fresh)
Time 2026-06-13T16:13:07.6597596Z
Commit 00000063 120967 keys in 47ms 974µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000060 | 00000058 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000061 | 00000057 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (4 MiB, fresh)
  2 | 00000062 | 00000055 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fff600974cab101 (13 MiB, fresh)
  2 | 00000062 | 00000054 SST    |                                                                            [=======================] | c00152ba413eacae-ffff5a78eab7aa8b (13 MiB, fresh)
  2 | 00000062 | 00000056 SST    |                                                   [=======================]                          | 80013be741cb1f53-bfff8fcb8dff6e4f (12 MiB, fresh)
  2 | 00000062 | 00000053 SST    | [=======================]                                                                            | 00010e634568a428-3ffcf63c36a07213 (16 MiB, fresh)
  3 | 00000063 | 00000059 SST    | [==================================================================================================] | 00077db18112d507-fffd4e55dd211ea8 (0 MiB, fresh)
Time 2026-06-13T16:14:36.5052736Z
Commit 00000071 2659 keys in 14ms 677µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000068 | 00000066 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000069 | 00000064 SST    | [==================================================================================================] | 000e2b93d1d09484-ffbca44cbf5966f5 (0 MiB, fresh)
  2 | 00000070 | 00000065 SST    | [==================================================================================================] | 000e2b93d1d09484-ffbca44cbf5966f5 (5 MiB, fresh)
  3 | 00000071 | 00000067 SST    |           [===============================================================================]          | 1be8d0964aaa705e-e8bca9b99a112092 (0 MiB, fresh)
Time 2026-06-13T16:14:51.4196906Z
Commit 00000077 382 keys in 8ms 932µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000075 | 00000074 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000076 | 00000072 SST    | [=================================================================================================]  | 00209772f1aa18d1-fd26e3d95bda14bd (0 MiB, fresh)
  2 | 00000077 | 00000073 SST    | [=================================================================================================]  | 00209772f1aa18d1-fd26e3d95bda14bd (0 MiB, fresh)
Time 2026-06-13T16:18:56.7180973Z
Commit 00000088 92134 keys in 58ms 810µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000085 | 00000083 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000086 | 00000082 SST    | [==================================================================================================] | 0000c1a46163c753-fffec925b18eeb5e (3 MiB, fresh)
  2 | 00000087 | 00000081 SST    |                                                                            [=======================] | c00158fd50c93e83-fffec925b18eeb5e (10 MiB, fresh)
  2 | 00000087 | 00000079 SST    |                          [=======================]                                                   | 4001ae3f8ef3d1e3-7ffe6742ab7d37e9 (11 MiB, fresh)
  2 | 00000087 | 00000080 SST    |                                                   [=======================]                          | 8003b2d302538a2f-bfff5afd6f31a624 (12 MiB, fresh)
  2 | 00000087 | 00000078 SST    | [=======================]                                                                            | 0000c1a46163c753-3ffcb0adadd77a6a (13 MiB, fresh)
  3 | 00000088 | 00000084 SST    | [==================================================================================================] | 000597492bce2123-fffc002b8df00e73 (0 MiB, fresh)
  2 | 00000090 | Compaction:
  2 | 00000090 | MERGE (197026 keys):
  2 | 00000090 | 00000039 INPUT  | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e
  2 | 00000090 | 00000042 INPUT  |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff8d1947f12603
  2 | 00000090 | 00000044 INPUT  |                                                                            [=======================] | c0022b8e0021595b-fffdbf7d578e72a9
  2 | 00000090 | 00000045 INPUT  |                          [=======================]                                                   | 4000a63b811dc6fd-7ffee8ecf45291cb
  2 | 00000090 | 00000043 INPUT  | [=======================]                                                                            | 00012d18892ec330-3ffefbc09c358f7b
  2 | 00000090 | 00000055 INPUT  |                          [=======================]                                                   | 40000cb4445fe718-7fff600974cab101
  2 | 00000090 | 00000054 INPUT  |                                                                            [=======================] | c00152ba413eacae-ffff5a78eab7aa8b
  2 | 00000090 | 00000056 INPUT  |                                                   [=======================]                          | 80013be741cb1f53-bfff8fcb8dff6e4f
  2 | 00000090 | 00000053 INPUT  | [=======================]                                                                            | 00010e634568a428-3ffcf63c36a07213
  2 | 00000090 | 00000065 INPUT  | [==================================================================================================] | 000e2b93d1d09484-ffbca44cbf5966f5
  2 | 00000090 | 00000073 INPUT  | [=================================================================================================]  | 00209772f1aa18d1-fd26e3d95bda14bd
  2 | 00000090 | 00000081 INPUT  |                                                                            [=======================] | c00158fd50c93e83-fffec925b18eeb5e
  2 | 00000090 | 00000079 INPUT  |                          [=======================]                                                   | 4001ae3f8ef3d1e3-7ffe6742ab7d37e9
  2 | 00000090 | 00000080 INPUT  |                                                   [=======================]                          | 8003b2d302538a2f-bfff5afd6f31a624
  2 | 00000090 | 00000078 INPUT  | [=======================]                                                                            | 0000c1a46163c753-3ffcb0adadd77a6a
  2 | 00000090 | 00000089 OUTPUT | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (cold)
Time 2026-06-13T16:18:58.2760424Z
Commit 00000091 197026 keys in 111ms 598µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000090 | 00000089 SST    | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (129 MiB, cold)
  2 | 00000090 | 00000039 00000042 00000043 00000044 00000045 00000053 00000054 00000055 00000056 00000065 00000073 00000078 00000079 00000080 00000081 OBSOLETE SST
    |          | 00000039 00000042 00000043 00000044 00000045 00000053 00000054 00000055 00000056 00000065 00000073 00000078 00000079 00000080 00000081 SST DELETED
    |          | 00000040 00000051 00000062 00000070 00000077 00000087 META DELETED
Time 2026-06-13T16:26:25.3410974Z
Commit 00000097 246 keys in 27ms 536µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000095 | 00000094 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000096 | 00000093 SST    | [==================================================================================================] | 015614def12103f6-fe03597d671c928f (0 MiB, fresh)
  1 | 00000097 | 00000092 SST    | [==================================================================================================] | 015614def12103f6-fe03597d671c928f (0 MiB, fresh)
Time 2026-06-13T16:26:36.469314Z
Commit 00000105 3689 keys in 14ms 140µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000102 | 00000100 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000103 | 00000099 SST    | [==================================================================================================] | 000e2b93d1d09484-ffbca44cbf5966f5 (0 MiB, fresh)
  2 | 00000104 | 00000098 SST    | [==================================================================================================] | 000e2b93d1d09484-ffbca44cbf5966f5 (14 MiB, fresh)
  3 | 00000105 | 00000101 SST    | [================================================================================================]   | 0283cfbc6a33ae9b-f90848e582a0e1fa (0 MiB, fresh)
